
Members - Membership directory | ||
| Organisation | City | Details |
| Analytisch Biochemisch Laboratorium B.V. | Assen | view |
| Assign Benelux B.V. | Zevenbergen | view |
| AUTHOR! B.V. | Soest | view |
| BioClinica B.V. | Leiden | view |
| Central Lab Logistics BV | ASSEN | view |
| Centre for Human Drug Research | Leiden | view |
| Clinical Trial Center Maastricht | Maastricht | view |
| Clinical Trial Service BV | Losser | view |
| ClinTec International ltd | Amsterdam | view |
| CuraTrial SMO & Research | Arnhem | view |
| Diagram B.V. | Zwolle | view |
| Dinox | Groningen | view |
| Drug Research Unit Maastricht (DRUM) | Maastricht | view |
| EB FlevoResearch | Almere | view |
| ICON Clinical Research U.K. (Ltd.) | Schiphol-Triport | view |
| Image Analysis Center (IAC) | Amsterdam | view |
| INC Research | Amsterdam | view |
| Julius Clinical Research BV | Bunnik | view |
| Kinesis Holding B.V. | Breda | view |
| LAP&P Consultants B.V. | Leiden | view |
| Medial | Hoofddorp | view |
| MediRent BV | Leiden | view |
| MediServ | Eindhoven | view |
| OCS Biometric Support | Leiden | view |
| Omnicare Clinical Research | Brussel | view |
| Parexel Nederland B.V. | Amsterdam | view |
| Pharmacokinetic Consultancy Services | Dieden | view |
| PharmaNet B.V. | Leusden | view |
| PPD (Netherlands) B.V. | BENNEKOM | view |
| PRA International | Zuidlaren | view |
| PSR Group B.V. | Hoofddorp | view |
| QPS Netherlands | Groningen | view |
| Quintiles B.V. | Hoofddorp | view |
| Research drive BV | Norg | view |
| Sticares InterACT | Rhoon | view |
| TFS Trial Form Support B.V. | Berghem | view |
| Venn Life Sciences | Hoogeveen | view |
| VRN | Rotterdam | view |
| WCN | Utrecht | view |
Contact address: |
Secretariat ACRON Caroline van Bruggen Jolanda Veenbrink Kuipersweg 2T 3449 JA WOERDEN The Netherlands Tel +31 348 489 304 Fax +31 348 489 301 E-mail: info@acron.nl |